Dismantling Joints
   We are one of the biggest Dismantling Joints  manufacturer and Dismantling Joints factory in China.We can manufacture and supply Dismantling Joint according to your requirements. More types of Dismantling Joints wanted, please contact us right now!
  --------------------------------------------------------------------------------------------
  BACK>>>>
  --------------------------------------------------------------------------------------------
  Dismantling Joints are specially designed to provide an easy method of removing or installing any kind of flanged object in a pipepline, such as valves, pumps, flanged pipe fittings or other similar objects. Final anchoring is ensured by the supply of tie-rods, which are also used as flange jointing bolts, which reduce the number of bolts required.
   
 
  Dismantling joint PN6/pn10/pn16/pn25/pn40 according to ISO2531 ISO7005 BS4504 DIN2501
1. Flange: Ductile iron GGG50 BS2789 DIN1693 Astm536
2. Inner pipe: Ductile iron GGG50 Ductile iron GGG50 BS2789 DIN1693 A536
3. Retainer: Ductile iron GGG50
4. Sealing: Gaskets material: For water or Gas: NBR Grade A. For drinking water: EPDM rubber to BS2494: 1990 Type W. For drinking water and sewage: SBR Grade Fdrinking water and sewage: SBR Grade F. 
5. Stud: Galvanised steel., AISI 304 SS
6. Nut: Galvanised steel., AISI 304 SS
7. Washer: Galvanised steel., AISI 304 SS
8. Specification: 80mm-2000mm
9. Finish: Epoxy Coating inside and outside RAL 5015 
  DN Pipe OD L1 PN10 Flange Drilling PN16 Flange Drilling W.T. G.W (Kg)  
    D2 L2 D4 D5 N-Φd L2 D4 D5 N-Φd T PN10 PN16
Dismantling Joint 60                          
Dismantling Joint 65   200 350   185 4-16 350     4-16   12.5 12.5
Dismantling Joint 80 98 200 350 160 200 8-16 350 160 200 8-16 7 18 18
Dismantling Joint 100 118 200 350 180 220 8-16 350 180 220 8-16 7.2 21 21
Dismantling Joint 125 144 200 350 210 250 8-16 350 210 250 8-16 7.5 24 24
Dismantling Joint 150 170 200 350 240 285 8-20 350 240 285 8-20 7.8 33 33
Dismantling Joint 200 222 220 380 295 340 8-20 380 295 340 12-20 8.4 44 44
Dismantling Joint 250 274 230 380 350 400 12-20 400 355 400 12-24 9 62.5 62.5
Dismantling Joint 300 326 250 410 400 455 12-20 410 410 455 12-24 9.6 77 77
Dismantling Joint 350 378 260 410 460 505 16-20 410 470 520 16-24 10.2 79 84
Dismantling Joint 400 429 270 450 515 565 16-24 450 525 580 16-27 10.8 118 129
Dismantling Joint 450 480 270 450 565 615 20-24 450 585 640 20-27 11.4 163 172
Dismantling Joint 500 532 280 450 620 670 20-24 470 650 715 20-30 12 180 215
Dismantling Joint 600 635 300 480 725 780 20-27 500 770 840 20-33 13.2 220 274
Dismantling Joint 700 738 300 480 840 895 24-27 500 840 910 24-33 14.4 287 367
Dismantling Joint 800 842 320 500 950 1015 24-30 530 950 1025 24-36 15.6 346 409
Dismantling Joint 900 945 320 500 1050 1115 28-30 530 1050 1125 28-36 16.8 431 472
Dismantling Joint 1000 1048 340 550 1160 1230 28-33 570 1170 1255 28-39 18 487 580
Dismantling Joint 1100 1152 340 550 1270 1340 32-33 570 1270 1355 32-39 19.2 592 668
Dismantling Joint 1200 1255 360 580 1380 1455 32-36 620 1390 1485 32-45 20.4 801 987
Dismantling Joint 1400 1462 380 630 1590 1675 36-39 630 1590 1685 36-45 22.8 945 1186
Dismantling Joint 1500 1565 400 665 1700 1785 36-39 665 1710 1820 36-52 23 1254 1466
Dismantling Joint 1600 1668 400 700 1820 1915 40-45 700 1820 1930 40-52 25.2 1583 1710
Dismantling Joint 1800 1875 420 730 2020 2115 44-45 730 2020 2130 44-52 27.6 1680 2011
Dismantling Joint 2000 2082 440 730 2230 2325 48-45 730 2230 2345 48-56 30 1986 2633
Dismantling Joint 2200 2288 450 750 2440 2550 52-52 750 2440 2555 52-56 32.4 2779 3200

 Dismantling Joint PN25

  DN Pipe OD Length PN25 Flange Drilling W.T. G.W (Kg)
  D2 L1 L2 D4 D5 N-Φd T PN16
Dismantling Joint 80 98 210 330 160 200 8-19 7 22
Dismantling Joint 100 118 220 340 190 235 8-23 7.2 26
Dismantling Joint 125 144 220 370 220 270 8-28 7.5 31
Dismantling Joint 150 170 230 370 250 300 8-28 7.8 39
Dismantling Joint 200 222 230 370 310 360 12-28 8.4 45
Dismantling Joint 250 274 250 410 370 425 12-31 9 76
Dismantling Joint 300 326 250 410 430 485 16-31 9.6 101
Dismantling Joint 350 378 270 440 490 555 16-34 10.2 118
Dismantling Joint 400 429 280 480 550 620 16-37 10.8 190
Dismantling Joint 450 480 280 480 600 670 20-37 11.4 241
Dismantling Joint 500 532 300 480 660 730 20-37 12 301
Dismantling Joint 600 635 320 520 770 845 20-40 13.2 384
Dismantling Joint 700 738 340 530 875 960 20-43 14.4 520
Dismantling Joint 800 842 360 600 90 1085 24-49 15.6 573
Dismantling Joint 900 945 380 600 1090 1185 28-49 16.8 720
Dismantling Joint 1000 1048 400 650 1210 1320 28-56 18 956
Dismantling Joint 1200 1255 450 720 1420 1530 32-56 20.4 1844
Dismantling Joint 1400 1462 480 770 1640 1755 36-62 22.8 2011
Dismantling Joint 1600 1668 510 815 1860 1975 40-62 25.2 2875
Dismantling Joint 1800 1875 540 865 2070 2195 44-70 27.6 3250
Dismantling Joint 2000 2082 580 930 2300 2425 48-70 30 5133

 

   
 
  Dismantling joint PN6/pn10/pn16/pn25/pn40 according to ISO2531 ISO7005 BS4504 DIN2501
1. Flange: Steel According To ST37.2, S235JR EN10025 
2. Inner pipe: Steel According To ST37.2, s235JR EN10025 
3. Retainer: Steel According To ST37.2, s235JR EN10025 
4. Sealing: Gaskets material: For water or Gas: NBR Grade A. For drinking water: EPDM rubber to BS2494: 1990 Type W. For drinking water and sewage: SBR Grade Fdrinking water and sewage: SBR Grade F. 
5. Stud: Galvanised steel., AISI 304 SS
6. Nut: Galvanised steel., AISI 304 SS
7. Washer: Galvanised steel., AISI 304 SS
8. Specification: 80mm-2000mm
9. Finish: Epoxy Coating inside and outside RAL 5015

Welded Dismantling Joint

        PN10 FLANGE DRILLING PN16 Flange Drilling Weight(kg)  
Dismantling Joint  DN L △L D5 D4 n x M b D5 D4 n x M b PN10 PN16
Dismantling Joint  40 130 25 150 110 4xM16 16 150 110 4xM16 16 9 9
Dismantling Joint  50 170 25 165 125 4xM16 18 165 125 4xM16 18 11 11
Dismantling Joint  65 170 25 185 145 4xM16 18 185 145 4xM16 18 13 13
Dismantling Joint  80 170 25 200 160 8xM16 18 200 160 8xM16 18 17 17
Dismantling Joint  100 200 25 220 180 8xM16 20 220 180 8xM16 20 21 22
Dismantling Joint  125 200 25 250 210 8xM16 20 250 210 8xM16 22 26 28
Dismantling Joint  150 200 25 285 240 8xM20 22 285 240 8xM20 22 36 38
Dismantling Joint  200 220 25 340 295 8xM20 24 340 295 12xM20 24 52 56
Dismantling Joint  250 220 25 395 350 12xM20 24 405 355 12xM24 26 72 82
Dismantling Joint  300 220 25 445 400 12xM20 26 460 410 12xM24 28 82 96
Dismantling Joint  350 230 25 505 460 16xM20 26 520 470 16xM24 30 95 130
Dismantling Joint  400 230 25 565 515 16xM24 28 580 525 16xM27 32 132 174
Dismantling Joint  500 260 25 670 620 20xM24 30 715 650 20xM30 34 170 240
Dismantling Joint  600 260 25 780 725 20xM27 30 840 770 20xM33 36 253 350
Dismantling Joint  700 290 30 895 840 24xM27 32 919 840 24xM33 38 315 390
Dismantling Joint  800 290 30 1015 950 24xM30 34 1025 950 24xM36 40 410 480
Dismantling Joint  900 300 30 1115 1050 28xM30 36 1125 1050 28xM36 42 505 580
Dismantling Joint  1000 300 30 1230 1160 28xM33 38 1255 1170 28xM39 44 620 760
Dismantling Joint  1200 320 30 1455 1380 32xM36 40 1485 1390 32xM39 48 840 1170
Dismantling Joint  1400 360 30 1675 1590 36xM39 44         1150  
Dismantling Joint  1600 400 30 1915 1820 40xM45 48         1650  

Welded Dismantling Joint PN25

        PN25 FLANGE DRILLING b Weight
Dismantling Joint DN L △L D5 D4 n x M (kg)
Dismantling Joint 40 160 25 150 110 4xM16 18 10
Dismantling Joint 50 180 25 165 125 4xM16 20 12
Dismantling Joint 65 180 25 185 145 8xM16 22 17
Dismantling Joint 80 200 25 200 160 8xM18 24 21
Dismantling Joint 100 230 25 235 190 8xM20 24 29
Dismantling Joint 125 230 25 270 220 8xM24 26 48
Dismantling Joint 150 230 25 300 250 8xM24 28 58
Dismantling Joint 200 250 25 360 310 12xM24 30 82
Dismantling Joint 250 250 25 425 370 12xM27 32 108
Dismantling Joint 300 280 25 485 430 16xM27 34 142
Dismantling Joint 350 280 25 555 490 16xM30 38 200
Dismantling Joint 400 280 25 620 550 16xM33 40 250
Dismantling Joint 500 300 25 730 660 20xM33 44 320
Dismantling Joint 600 300 25 845 770 20xM36 46 450
Dismantling Joint 700 340 30 960 875 24xM39 46 580
Dismantling Joint 800 360 30 1085 990 24xM45 50 800
Dismantling Joint 900 380 30 1185 1090 28xM45 54 920
Dismantling Joint 1000 400 30 1320 1210 28xM52 58 1280
Dismantling Joint 1200 420 30 1530 1420 32xM52 62 1970